Name | Alfred Barry | |
Relationship![]() | with James Durston Nims | |
Gender | Male | |
Person ID | I428 | Ivory-Nims-Moses-Denny |
Last Modified | 24 Feb 2021 |
Father | Andrew Pius Barry, b. 7 Feb 1878, Bray, Wicklow, Ireland ![]() ![]() | |
Relationship | Birth | |
Mother | Emily Martha Bailey, b. 5 Jun 1879, Kentish Town, London, England ![]() ![]() | |
Relationship | Birth | |
Family ID | F94 | Group Sheet | Family Chart |
Photos | ![]() | Andrew R Ivory and Alfred Barry - abt 1918 Andrew R Ivory on left. Alfred Barry on right. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com