Name | Anna Joanna Barry | |
Relationship![]() | with James Durston Nims | |
Born | Jun 1858 | Bray, Wicklow, Ireland ![]() |
Christened | 5 Jun 1858 | Bray, Wicklow, Ireland ![]() |
Gender | Female | |
Person ID | I768 | Ivory-Nims-Moses-Denny |
Last Modified | 6 Mar 2021 |
Father | Daniel Barry, c. 17 Aug 1827, Arklow, Wicklow, Ireland ![]() | |
Relationship | Birth | |
Mother | Mary (Maria) Boland | |
Relationship | Birth | |
Family ID | F197 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Anna (Anne) Joanna Barry - Baptism - 1857 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com