Name | Anna Grant | |
Relationship![]() | with James Durston Nims | |
Born | Apr 1840 | Bray, Wicklow, Ireland ![]() |
Christened | 15 Apr 1840 | Bray, Wicklow, Ireland ![]() |
Gender | Female | |
Person ID | I837 | Ivory-Nims-Moses-Denny |
Last Modified | 30 Oct 2021 |
Father | James Grant, b. 1790, Ireland ![]() ![]() | |
Relationship | Birth | |
Mother | Joan Harold, b. 1802, Ireland ![]() ![]() | |
Relationship | Birth | |
Family ID | F92 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Anna Grant, Baptism, Archdiocese of Dublin, Bray, Wicklow, Ireland - 1840 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com