Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Oct 1867 | Lebanon, Grafton, New Hampshire, USA | I21 |
2 | ![]() | 23 Jan 1863 | Lebanon, Grafton, New Hampshire, USA | I124 |
3 | ![]() | 18 Aug 1874 | Lebanon, Grafton, New Hampshire, USA | I127 |
4 | ![]() | 1 Sep 1858 | Lebanon, Grafton, New Hampshire, USA | I122 |
5 | ![]() | 27 Jul 1865 | Lebanon, Grafton, New Hampshire, USA | I125 |
6 | ![]() | 29 Dec 1869 | Lebanon, Grafton, New Hampshire, USA | I126 |
7 | ![]() | 1803 | Lebanon, Grafton, New Hampshire, USA | I902 |
8 | ![]() | 23 Aug 1836 | Lebanon, Grafton, New Hampshire, USA | I906 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1900 | Lebanon, Grafton, New Hampshire, USA | I653 |
2 | ![]() | 1901 | Lebanon, Grafton, New Hampshire, USA | I120 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Nims / Scott | 16 Jun 1836 | Lebanon, Grafton, New Hampshire, USA | F177 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com