Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Aug 1893 | New Rochelle, Westchester, New York, USA | I455 |
2 | ![]() | 4 Apr 1934 | New Rochelle, Westchester, New York, USA | I751 |
3 | ![]() | 5 Jan 1902 | New Rochelle, Westchester, New York, USA | I750 |
4 | ![]() | 31 Aug 1925 | New Rochelle, Westchester, New York, USA | I755 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Feb 1974 | New Rochelle, Westchester, New York, USA | I455 |
2 | ![]() | 5 May 1927 | New Rochelle, Westchester, New York, USA | I448 |
3 | ![]() | 18 Feb 1960 | New Rochelle, Westchester, New York, USA | I119 |
4 | ![]() | 25 Jan 1925 | New Rochelle, Westchester, New York, USA | I115 |
5 | ![]() | 4 Mar 1949 | New Rochelle, Westchester, New York, USA | I753 |
6 | ![]() | 19 Oct 1918 | New Rochelle, Westchester, New York, USA | I754 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Vetter / Barry | 24 Aug 1933 | New Rochelle, Westchester, New York, USA | F99 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com