Name | Edith Henderson | |
Relationship![]() | with James Durston Nims | |
Gender | Female | |
Person ID | I270 | Ivory-Nims-Moses-Denny |
Last Modified | 21 May 2019 |
Father | John Joseph Henderson, b. Dec 1872, Chicago Ridge, Cooks, Illinois, Usa ![]() ![]() | |
Relationship | Birth | |
Mother | Alice Mary Swift, b. Dec 1872, Birmingham, Warwickshire, England ![]() ![]() | |
Relationship | Birth | |
Married | 1891 | |
Family ID | F23 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com