Matches 1 to 18 of 18 for First Name equals JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I444 | b. Feb 1844 | Ivory-Nims-Moses-Denny | |
2 | ![]() | I472 | Ivory-Nims-Moses-Denny | ||
3 | ![]() | I155 | b. 1726 | Ivory-Nims-Moses-Denny | |
4 | ![]() | I158 | b. 1796 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I263 | b. Abt 1848 | Oswego, New York, USA ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I601 | b. 1822 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I161 | b. Abt 1841 | Sweden ![]() | Ivory-Nims-Moses-Denny |
8 | ![]() | I221 | b. 1648 | Hartford, Connecticut ![]() | Ivory-Nims-Moses-Denny |
9 | ![]() | I214 | b. 1679 | East Hartford, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
10 | ![]() | I184 | b. 23 Ap4 1775 | East Hartford, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
11 | ![]() | I187 | b. 23 Apr 1775 | East Hartford, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
12 | ![]() | I311 | b. 1616 | England ![]() | Ivory-Nims-Moses-Denny |
13 | ![]() | I566 | b. 1805 | Ivory-Nims-Moses-Denny | |
14 | ![]() | I101 | b. 14 Aug 1679 | Ivory-Nims-Moses-Denny | |
15 | ![]() | I46 | b. 3 Mar 1882 | Ivory-Nims-Moses-Denny | |
16 | ![]() | I897 | b. 18 Dec 1819 | Ivory-Nims-Moses-Denny | |
17 | ![]() | I301 | b. 1765 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
18 | ![]() | I144 | b. Abt 1826 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com