Matches 1 to 8 of 8 for First Name starts with ANDREW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I427 | Ivory-Nims-Moses-Denny | ||
2 | ![]() | I107 | b. Jul 1830 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I421 | b. 30 May 1897 | County Dublin, Ireland ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I439 | b. 1891 | New York, USA ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I119 | b. 7 Feb 1878 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I165 | b. 1 Oct 1879 | Brooklyn, Kings, New York, USA ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I11 | b. 29 Apr 1900 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
8 | ![]() | I16 | b. 23 Feb 1940 | St Albans, Queens, New York, USA ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com