Matches 1 to 12 of 12 for First Name starts with ANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I449 | b. Mar 1884 | New York, USA ![]() | Ivory-Nims-Moses-Denny |
2 | ![]() | I768 | b. Jun 1858 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I77 | b. 1753 | Sudbury, Middlesex, Massachusetts, USA ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I837 | b. Apr 1840 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I266 | b. 15 Jan 1904 | Germantown, Philadelphia, Pennsylvania, USA ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I834 | b. 5 Apr 1906 | Ivory-Nims-Moses-Denny | |
7 | ![]() | I181 | b. 3 Feb 1763 | Hartford, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
8 | ![]() | I178 | b. 5 Nov 1743 | Hartford, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
9 | ![]() | I260 | b. Abt 1863 | Ivory-Nims-Moses-Denny | |
10 | ![]() | I81 | b. 12 Jan 1782 | Ivory-Nims-Moses-Denny | |
11 | ![]() | I74 | b. 1827 | Ivory-Nims-Moses-Denny | |
12 | ![]() | I941 | b. 1756 | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com