Matches 1 to 8 of 8 for First Name starts with ANNE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I627 | Ivory-Nims-Moses-Denny | ||
2 | ![]() | I117 | b. 16 Feb 1866 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I424 | b. 25 Aug 1902 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I443 | Ivory-Nims-Moses-Denny | ||
5 | ![]() | I136 | b. Jul 1844 | Aughton, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I774 | b. 30 Mar 1942 | Jamaica, Queens, New York, USA ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I814 | b. 1925 | Ivory-Nims-Moses-Denny | |
8 | ![]() | I579 | b. 26 Jul 1921 | New York, USA ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com