Matches 1 to 12 of 12 for First Name starts with CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I995 | b. 1856 | Ivory-Nims-Moses-Denny | |
2 | ![]() | I269 | Ivory-Nims-Moses-Denny | ||
3 | ![]() | I21 | b. 6 Oct 1867 | Lebanon, Grafton, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I23 | b. 27 Aug 1912 | Ivory-Nims-Moses-Denny | |
5 | ![]() | I274 | b. 1940 | Ivory-Nims-Moses-Denny | |
6 | ![]() | I709 | b. 8 Aug 1912 | Watertown, Jefferson, New York, USA ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I674 | b. 17 Sep 1822 | Manlius, Onondaga, New York, USA ![]() | Ivory-Nims-Moses-Denny |
8 | ![]() | I698 | b. 1853 | Ivory-Nims-Moses-Denny | |
9 | ![]() | I686 | b. 1841 | Ivory-Nims-Moses-Denny | |
10 | ![]() | I694 | b. 2 Apr 1811 | Ivory-Nims-Moses-Denny | |
11 | ![]() | I135 | b. 13 Nov 1842 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
12 | ![]() | I452 | b. 26 Jan 1891 | Westchester County, New York, USA ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com