Matches 1 to 7 of 7 for First Name starts with HANNAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I193 | b. 20 Nov 1710 | Hartford, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
2 | ![]() | I721 | b. 6 Oct 1825 | New Hampton, Belknap, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I213 | b. 1672 | Hartford, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I208 | b. 24 Jun 1716 | Glastonbury, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I179 | b. 4 Oct 1764 | Hartford, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I645 | Ivory-Nims-Moses-Denny | ||
7 | ![]() | I983 | b. 25 Dec 1866 | Louisville, St Lawrence, New York ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com