Matches 1 to 18 of 18 for First Name starts with SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I450 | b. Nov 1885 | New York, USA ![]() | Ivory-Nims-Moses-Denny |
2 | ![]() | I210 | b. 17 Mar 1644 | Wethersfield, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I908 | b. 3 Apr 1766 | Boscawen, Merrimack County, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I219 | b. 1635 | Hartford, Connecticut ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I205 | b. 8 Feb 1705/1706 | East Hartford, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I190 | b. 28 Sep 1785 | Hartford, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I93 | b. 6 May 1686 | Deerfield, Franklin, Massachusetts, USA ![]() | Ivory-Nims-Moses-Denny |
8 | ![]() | I466 | b. Nov 1831 | Kilquade, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
9 | ![]() | I936 | Ivory-Nims-Moses-Denny | ||
10 | ![]() | I647 | Ivory-Nims-Moses-Denny | ||
11 | ![]() | I565 | b. 1650 | Ivory-Nims-Moses-Denny | |
12 | ![]() | I703 | b. 1814 | Ivory-Nims-Moses-Denny | |
13 | ![]() | I705 | b. 1815 | Ivory-Nims-Moses-Denny | |
14 | ![]() | I61 | b. 1845 | Ivory-Nims-Moses-Denny | |
15 | ![]() | I929 | b. 1869 | Ivory-Nims-Moses-Denny | |
16 | ![]() | I949 | b. 1778 | Ivory-Nims-Moses-Denny | |
17 | ![]() | I683 | b. 26 Aug 1817 | Charlemont, Franklin, Massachusetts, USA ![]() | Ivory-Nims-Moses-Denny |
18 | ![]() | I903 | b. 4 Oct 1830 | Lebanon, Grafton, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com