Matches 1 to 14 of 14 for First Name starts with THOMAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I838 | Ivory-Nims-Moses-Denny | ||
2 | ![]() | I839 | Ivory-Nims-Moses-Denny | ||
3 | ![]() | I561 | Ivory-Nims-Moses-Denny | ||
4 | ![]() | I156 | b. Dec 1776 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I229 | b. 1570 | Upminster, London Borough of London, Greater London, England ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I236 | b. 1606 | Upminster, Essex, England ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I471 | b. May 1855 | Kilquade, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
8 | ![]() | I114 | b. 30 Apr 1865 | Coolock and Drumcondra, Dublin, Ireland ![]() | Ivory-Nims-Moses-Denny |
9 | ![]() | I982 | b. 20 Oct 1864 | St Lawrence County, New York, USA ![]() | Ivory-Nims-Moses-Denny |
10 | ![]() | I242 | b. 8 Nov 1693 | Deerfield, Franklin, Massachusetts, USA ![]() | Ivory-Nims-Moses-Denny |
11 | ![]() | I151 | b. 1831 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
12 | ![]() | I307 | b. 1909 | Ivory-Nims-Moses-Denny | |
13 | ![]() | I820 | b. 1936 | Ivory-Nims-Moses-Denny | |
14 | ![]() | I916 | b. 14 Feb 1842 | Carmathenshire County, Wales ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com