Matches 1 to 24 of 24 for First Name starts with WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I432 | Ivory-Nims-Moses-Denny | ||
2 | ![]() | I38 | b. Abt 1855 | Ivory-Nims-Moses-Denny | |
3 | ![]() | I49 | b. 3 Jan 1861 | Ivory-Nims-Moses-Denny | |
4 | ![]() | I159 | b. 1799 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I416 | b. 1831 | Ivory-Nims-Moses-Denny | |
6 | ![]() | I990 | b. 5 Apr 1882 | Brooklyn, Kings, New York, USA ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I483 | b. 2 Dec 1934 | Brooklyn, Kings, New York, USA ![]() | Ivory-Nims-Moses-Denny |
8 | ![]() | I238 | b. 1515 | Halstead, Essex, England ![]() | Ivory-Nims-Moses-Denny |
9 | ![]() | I218 | b. 27 Dec 1608 | Upminster, Essex, England ![]() | Ivory-Nims-Moses-Denny |
10 | ![]() | I217 | b. 1690 | East Hartford, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
11 | ![]() | I203 | b. 16 Jun 1702 | East Hartford, Hartford, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
12 | ![]() | I209 | b. 1646 | Hartford, Connecticut ![]() | Ivory-Nims-Moses-Denny |
13 | ![]() | I464 | c. 15 Sep 1799 | St. Michan's Church, Dublin, Dublin, Ireland ![]() | Ivory-Nims-Moses-Denny |
14 | ![]() | I467 | b. Nov 1835 | Kilquade, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
15 | ![]() | I113 | b. 1863 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
16 | ![]() | I764 | b. 23 Aug 1894 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
17 | ![]() | I638 | b. 8 Aug 1808 | Meridith, Belknap, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
18 | ![]() | I120 | b. 15 Nov 1836 | Alexandria, Grafton County, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
19 | ![]() | I688 | b. 1844 | Ivory-Nims-Moses-Denny | |
20 | ![]() | I923 | b. 20 Sep 1830 | Williamsburg, Dundas, Ontario, Canada ![]() | Ivory-Nims-Moses-Denny |
21 | ![]() | I629 | b. 18 Apr 1897 | New York, USA ![]() | Ivory-Nims-Moses-Denny |
22 | ![]() | I152 | b. 1833 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
23 | ![]() | I818 | b. 1931 | Ivory-Nims-Moses-Denny | |
24 | ![]() | I841 | b. 1844 | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com