Matches 1 to 6 of 6 for Last Name equals Dickinson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I142 | b. 16 Oct 1803 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
2 | ![]() | I155 | b. 1726 | Ivory-Nims-Moses-Denny | |
3 | ![]() | I158 | b. 1796 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I160 | b. 1805 | Warrington, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I156 | b. Dec 1776 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I159 | b. 1799 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com