Matches 1 to 7 of 7 for Last Name equals Eastman
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I857 | b. 1795 | Ivory-Nims-Moses-Denny | |
2 | ![]() | I458 | b. 22 Jul 1822 | New York ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I463 | b. Abt. 1871 | Jefferson, New York, USA ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I462 | b. Abt 1853 | Ivory-Nims-Moses-Denny | |
5 | ![]() | I460 | b. 10 Jan 1854 | Rodman, Jefferson, New York, USA ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I459 | b. 8 Jun 1848 | Rodman, Jefferson, New York, USA ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I461 | b. Abt. 1856 | Jefferson, New York, USA ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com