Matches 1 to 9 of 9 for Last Name equals Gordon
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I716 | b. 16 Nov 1823 | New Hampton, Belknap, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
2 | ![]() | I714 | b. 20 Jun 1779 | New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I720 | b. 11 Jan 1819 | New Hampton, Belknap, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I721 | b. 6 Oct 1825 | New Hampton, Belknap, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I719 | b. 19 Jun 1808 | New Hampton, Belknap, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I717 | b. 14 Mar 1821 | New Hampton, Belknap, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I279 | b. 5 Jan 1810 | New Hampton, Belknap, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
8 | ![]() | I718 | b. 13 Mar 1816 | New Hampton, Belknap, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
9 | ![]() | I722 | b. 13 Mar 1814 | New Hampton, Belknap, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com