Matches 1 to 18 of 18 for Last Name equals HENDERSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I22 | b. 17 Aug 1893 | Ivory-Nims-Moses-Denny | |
2 | ![]() | I134 | b. 1895 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I165 | b. 1 Oct 1879 | Brooklyn, Kings, New York, USA ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I266 | b. 15 Jan 1904 | Germantown, Philadelphia, Pennsylvania, USA ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I269 | Ivory-Nims-Moses-Denny | ||
6 | ![]() | I408 | Ivory-Nims-Moses-Denny | ||
7 | ![]() | I270 | Ivory-Nims-Moses-Denny | ||
8 | ![]() | I164 | b. Abt 1875 | Illinois, USA ![]() | Ivory-Nims-Moses-Denny |
9 | ![]() | I132 | b. 1 Feb 1900 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() | Ivory-Nims-Moses-Denny |
10 | ![]() | I406 | b. 25 Jan 1926 | Brooklyn, Kings, New York, USA ![]() | Ivory-Nims-Moses-Denny |
11 | ![]() | I131 | b. 9 Jun 1902 | Germantown, Philadelphia, Pennsylvania, USA ![]() | Ivory-Nims-Moses-Denny |
12 | ![]() | I163 | b. Abt 1874 | Illinois, USA ![]() | Ivory-Nims-Moses-Denny |
13 | ![]() | I161 | b. Abt 1841 | Sweden ![]() | Ivory-Nims-Moses-Denny |
14 | ![]() | I133 | b. Feb 1898 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() | Ivory-Nims-Moses-Denny |
15 | ![]() | I129 | b. Dec 1872 | Chicago Ridge, Cooks, Illinois, Usa ![]() | Ivory-Nims-Moses-Denny |
16 | ![]() | I267 | b. 26 Dec 1906 | Germantown, Philadelphia, Pennsylvania, USA ![]() | Ivory-Nims-Moses-Denny |
17 | ![]() | I268 | b. 14 Aug 1917 | Brooklyn, Kings, New York, USA ![]() | Ivory-Nims-Moses-Denny |
18 | ![]() | I990 | b. 5 Apr 1882 | Brooklyn, Kings, New York, USA ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com