Matches 1 to 33 of 33 for Last Name equals Ivory
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11 | b. 29 Apr 1900 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
2 | ![]() | I16 | b. 23 Feb 1940 | St Albans, Queens, New York, USA ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I623 | b. 1838 | Kilquade, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I470 | b. Abt 1852 | Ireland ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I530 | b. 7 Jul 1939 | Hollis, Queens, New York, USA ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I19 | b. 2 Dec 1947 | St Albans, Queens, New York, USA ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I20 | b. 24 Sep 1950 | St Albans, Queens, New York, USA ![]() | Ivory-Nims-Moses-Denny |
8 | ![]() | I468 | b. Jun 1840 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
9 | ![]() | I766 | b. 9 Oct 1898 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
10 | ![]() | I762 | b. 23 Nov 1888 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
11 | ![]() | I17 | b. 3 Dec 1941 | St Albans, Queens, New York, USA ![]() | Ivory-Nims-Moses-Denny |
12 | ![]() | I111 | b. Feb 1833 | Kilquade, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
13 | ![]() | I763 | b. 14 Feb 1891 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
14 | ![]() | I9 | b. 29 Aug 1896 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
15 | ![]() | I7 | b. 26 Aug 1864 | Greystones, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
16 | ![]() | I13 | b. 20 Dec 1936 | St Albans, Queens, New York, USA ![]() | Ivory-Nims-Moses-Denny |
17 | ![]() | I664 | Ivory-Nims-Moses-Denny | ||
18 | ![]() | I528 | b. 30 Jun 1941 | Jamaica, Queens, New York, USA ![]() | Ivory-Nims-Moses-Denny |
19 | ![]() | I535 | b. 11 Oct 1972 | Ivory-Nims-Moses-Denny | |
20 | ![]() | I765 | b. 25 Sep 1896 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
21 | ![]() | I606 | b. May 1851 | Kilquade, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
22 | ![]() | I469 | b. May 1848 | Kilquade, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
23 | ![]() | I10 | b. 4 Dec 1898 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
24 | ![]() | I477 | b. 22 Jan 1961 | Bayshore, Suffolk, New York, USA ![]() | Ivory-Nims-Moses-Denny |
25 | ![]() | I15 | b. 4 Mar 1939 | St Albans, Queens, New York, USA ![]() | Ivory-Nims-Moses-Denny |
26 | ![]() | I18 | b. 13 Apr 1945 | St Albans, Queens, New York, USA ![]() | Ivory-Nims-Moses-Denny |
27 | ![]() | I466 | b. Nov 1831 | Kilquade, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
28 | ![]() | I471 | b. May 1855 | Kilquade, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
29 | ![]() | I114 | b. 30 Apr 1865 | Coolock and Drumcondra, Dublin, Ireland ![]() | Ivory-Nims-Moses-Denny |
30 | ![]() | I464 | c. 15 Sep 1799 | St. Michan's Church, Dublin, Dublin, Ireland ![]() | Ivory-Nims-Moses-Denny |
31 | ![]() | I467 | b. Nov 1835 | Kilquade, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
32 | ![]() | I113 | b. 1863 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
33 | ![]() | I764 | b. 23 Aug 1894 | Bray, Wicklow, Ireland ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com