Matches 1 to 9 of 9 for Last Name equals LANGEVIN ( LANGEWAY, LONSWAY)
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I872 | b. Abt 1834 | Ivory-Nims-Moses-Denny | |
2 | ![]() | I873 | b. Abt 1837 | Ivory-Nims-Moses-Denny | |
3 | ![]() | I875 | b. Abt 1849 | Ivory-Nims-Moses-Denny | |
4 | ![]() | I874 | b. 17 Mar 1844 | Clayton, Jefferson, New York, USA ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I871 | b. Abt 1833 | Ivory-Nims-Moses-Denny | |
6 | ![]() | I877 | b. Abt 1854 | Ivory-Nims-Moses-Denny | |
7 | ![]() | I869 | b. Abt 1803 | Canada ![]() | Ivory-Nims-Moses-Denny |
8 | ![]() | I876 | b. Abt 1851 | Ivory-Nims-Moses-Denny | |
9 | ![]() | I878 | b. Abt 1855 | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com