Matches 1 to 22 of 22 for Last Name equals Murphy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I986 | b. 1876 | St. Lawrence, New York, United States ![]() | Ivory-Nims-Moses-Denny |
2 | ![]() | I976 | b. 1917 | Minnesota, United States ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I968 | b. 28 Oct 1891 | Felton, Clay, Minnesota, USA ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I980 | b. 23 Jan 1861 | St Lawrence County, New York, USA ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I972 | b. 8 Oct 1902 | Felton, Clay, Minnesota, United States ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I978 | b. 1921 | Ivory-Nims-Moses-Denny | |
7 | ![]() | I920 | b. 20 Feb 1899 | Felton, Clay, Minnesota, USA ![]() | Ivory-Nims-Moses-Denny |
8 | ![]() | I984 | b. 12 Jun 1869 | St Lawrence County, New York, USA ![]() | Ivory-Nims-Moses-Denny |
9 | ![]() | I983 | b. 25 Dec 1866 | Louisville, St Lawrence, New York ![]() | Ivory-Nims-Moses-Denny |
10 | ![]() | I985 | b. 1872 | St Lawrence County, New York, USA ![]() | Ivory-Nims-Moses-Denny |
11 | ![]() | I963 | b. 15 May 1830 | Ivory-Nims-Moses-Denny | |
12 | ![]() | I961 | b. 30 Oct 1856 | Ivory-Nims-Moses-Denny | |
13 | ![]() | I970 | b. 23 Jun 1897 | Felton, Clay, Minnesota, United States ![]() | Ivory-Nims-Moses-Denny |
14 | ![]() | I971 | b. 30 Oct 1900 | Minnesota, United States ![]() | Ivory-Nims-Moses-Denny |
15 | ![]() | I967 | b. 27 Apr 1933 | Fargo, Cass, North Dakota, USA ![]() | Ivory-Nims-Moses-Denny |
16 | ![]() | I969 | b. 1 Jan 1893 | Felton, Clay, Minnesota, United States ![]() | Ivory-Nims-Moses-Denny |
17 | ![]() | I974 | b. 30 Dec 1904 | Felton, Clay, Minnesota, United States ![]() | Ivory-Nims-Moses-Denny |
18 | ![]() | I981 | b. 1863 | St Lawrence County, New York, USA ![]() | Ivory-Nims-Moses-Denny |
19 | ![]() | I979 | b. 1858 | 1858 Louisville, St. Lawrence, New York, United States ![]() | Ivory-Nims-Moses-Denny |
20 | ![]() | I973 | b. 29 Oct 1903 | Felton, Clay, Minnesota, United States ![]() | Ivory-Nims-Moses-Denny |
21 | ![]() | I982 | b. 20 Oct 1864 | St Lawrence County, New York, USA ![]() | Ivory-Nims-Moses-Denny |
22 | ![]() | I977 | b. 1919 | Minnesota, United States ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com