Matches 1 to 8 of 8 for Last Name equals PHELPS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I893 | Ivory-Nims-Moses-Denny | ||
2 | ![]() | I895 | Ivory-Nims-Moses-Denny | ||
3 | ![]() | I894 | Ivory-Nims-Moses-Denny | ||
4 | ![]() | I897 | b. 18 Dec 1819 | Ivory-Nims-Moses-Denny | |
5 | ![]() | I896 | Ivory-Nims-Moses-Denny | ||
6 | ![]() | I58 | b. 1816 | New York, USA ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I892 | b. 1779 | New Salem, Franklin, Massachusetts, USA ![]() | Ivory-Nims-Moses-Denny |
8 | ![]() | I890 | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com