Matches 1 to 10 of 10 for Last Name equals Phillips
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I247 | b. Abt 1796 | Ivory-Nims-Moses-Denny | |
2 | ![]() | I253 | b. 1835 | New York, USA ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I251 | b. 1830 | Jefferson, New York, USA ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I727 | Ivory-Nims-Moses-Denny | ||
5 | ![]() | I255 | b. Feb 1840 | New York, USA ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I33 | b. Jul 1841 | Clayton, Jefferson, New York, USA ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I249 | b. 1825 | Ivory-Nims-Moses-Denny | |
8 | ![]() | I250 | b. Abt 1828 | Ivory-Nims-Moses-Denny | |
9 | ![]() | I252 | b. Abt 1833 | Jefferson, New York, USA ![]() | Ivory-Nims-Moses-Denny |
10 | ![]() | I254 | b. 30 Apr 1836 | Jefferson, New York, USA ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com