Matches 1 to 16 of 16 for Last Name equals Swift
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I130 | b. Dec 1872 | Birmingham, Warwickshire, England ![]() | Ivory-Nims-Moses-Denny |
2 | ![]() | I147 | b. Abt 1839 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I135 | b. 13 Nov 1842 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I146 | b. Abt 1837 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I137 | b. 7 Jan 1871 | Liverpool, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I148 | b. Abt 1844 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I140 | b. 1878 | England ![]() | Ivory-Nims-Moses-Denny |
8 | ![]() | I139 | b. 20 Jul 1876 | Greenwich, Fairfield, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
9 | ![]() | I141 | b. 1804 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
10 | ![]() | I303 | b. Aug 1726 | Ivory-Nims-Moses-Denny | |
11 | ![]() | I301 | b. 1765 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
12 | ![]() | I144 | b. Abt 1826 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
13 | ![]() | I305 | b. 1703 | Ivory-Nims-Moses-Denny | |
14 | ![]() | I138 | b. 1875 | England ![]() | Ivory-Nims-Moses-Denny |
15 | ![]() | I151 | b. 1831 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
16 | ![]() | I152 | b. 1833 | Upholland, Lancashire, England ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com