Matches 1 to 8 of 8 for Last Name equals Wood
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I904 | b. Abt 1832 | Lebanon, Grafton, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
2 | ![]() | I121 | b. 16 Jun 1839 | New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I899 | b. 1803 | New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I902 | b. 1803 | Lebanon, Grafton, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I906 | b. 23 Aug 1836 | Lebanon, Grafton, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
6 | ![]() | I907 | b. 8 Nov 1759 | Mansfield, Tolland, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I905 | b. 1829 | Ivory-Nims-Moses-Denny | |
8 | ![]() | I903 | b. 4 Oct 1830 | Lebanon, Grafton, New Hampshire, USA ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com