Matches 251 to 264 of 264 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
251 | William Denesha - Killed by Train - 1913 William Denesha - Killed by Train from the Ogdensburg Journal, Ogdensburg, NY - 14 Feb 1913 | ||
252 | William Denny -1880 United States Federal Census 1880 Census with Howarth Family including William Denny and Julia Howarth | ||
253 | William Grant - Baptism -1831 | ||
254 | William Henry Reddick - Death - 1904 | ||
255 | William Hickey - Eulogy written by his daughter Julia | ||
256 | William Ivory - Baptism -1835 | ||
257 | William Ivory and Elizabeth Carroll - Marriage - 1888 | ||
258 | William Ivory and Mary McLoughlin - Marriage 1866 | ||
259 | William Ivory Baptism - 1799 | ||
260 | William S Moses Family - 1900 NY Census - PAGE 1 | ||
261 | William S Moses Family - 1900 NY Census - PAGE 2 (At least one living or private individual is linked to this item - Details withheld.) | ||
262 | William Smithfield Moses Family -US Census 1870 | ||
263 | William Thomas Reddick - U.S., World War I Draft Registration -1918 | ||
264 | William Thomas Reddick & Lera Roxie Hawn - Marriage - 1918 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com