Matches 51 to 60 of 60 » Thumbnails Only » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 51 | Mary Moran Barry - Abt. 1910 | ||
| 52 | Master Sgt Michael Harry Maltz | ||
| 53 | Michael Franklin Reddick and Sarah Ellen Loucks Reddick | ||
| 54 | Patrick Joseph Barry Patrick Joseph Barry - abt. 1910 | ||
| 55 | Randolph William McVay | ||
| 56 | Randolph William McVay obituary Tampa Bay Times, St Petersburg, Fl - 26 Feb 1969 | ||
| 57 | William Denny, Levi William Denny, Caroline Denny, Edith Denny, Julia Ann Howarth Denny. Abt 1890 | ||
| 58 | William Hickey | ||
| 59 | William Horace Wilkins | ||
| 60 | William Thomas Reddick |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com