Father | Male Private |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | James Durston Nims, Sr | F2 Group Sheet | |
Mother | Grace Elizabeth Denesha | F2 Group Sheet |
Mother | Female Private |
Born | ||
Died | ||
Buried | ||
Father | Andrew Robert Ivory | F4 Group Sheet | |
Mother | Edith Ellen Moses | F4 Group Sheet |
Child 1 | Male + Private |
Born | ||
Died | ||
Buried | ||
Spouse | Private | F148 | |
Married | ||
Spouse | Private | F149 | |
Married |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com