Father | Male William Hickey |
Born | 2 Dec 1934 | Brooklyn, Kings, New York, USA |
Died | 23 Nov 2008 | Australia |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Private |
Born | ||
Died | ||
Buried | ||
Father | Andrew Robert Ivory | F4 Group Sheet | |
Mother | Edith Ellen Moses | F4 Group Sheet |
Child 2 | Female + Private |
Born | ||
Died | ||
Buried | ||
Spouse | Private | F121 | |
Married | ||
Spouse | Private | F124 | |
Married |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com