Francis Michael Moran |
| Born | 5 Jan 1902 | New Rochelle, Westchester, New York, USA |
| Died | 2 Jul 1974 | Bethesda, Montgomery, Maryland, USA |
| Buried | ||
| Married | ||
| Father | Joseph Bernard Moran | F194 Group Sheet | |
| Mother | Ellen Maher | F194 Group Sheet | |
| Mother | Female Private |
| Born | ||
| Died | ||
| Buried | ||
| Father | Andrew Pius Barry | F94 Group Sheet | |
| Mother | Emily Martha Bailey | F94 Group Sheet | |
| Child 1 | Female + Patricia Jane Moran |
| Born | 31 Aug 1925 | New Rochelle, Westchester, New York, USA |
| Died | 23 Jan 2019 | Bethesda, Montgomery, Maryland, USA |
| Buried | ||
| Spouse | Donald Utz Marsh | F195 | |
| Married | ||
| Child 2 | Male Gerard Francis Moran |
| Born | 4 Apr 1934 | New Rochelle, Westchester, New York, USA |
| Died | 26 May 2008 | Beltsville, Prince George's, Maryland, USA |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com