Matches 1 to 50 of 202 for Tree equals Ivory-Nims-Moses-Denny
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F17 | ||||
2 | F93 | ||||
3 | F96 | ||||
4 | F114 | Private | |||
5 | F120 | ||||
6 | F128 | Private | |||
7 | F240 | ||||
8 | F243 | Baker, Eliza | |||
9 | F252 | Jones, Elizabeth | |||
10 | F10 | Denesha, Forest (Lavier) | Reddick, Jennie Elizabeth | 15 Jan 1918 | Richville, St Lawrence, New York, USA |
11 | F62 | Denesha, Glyndon Forest | Gale, Alberta Emily | ||
12 | F172 | Allen, Walter B | Nims, Cora | ||
13 | F103 | Barrett, James Andrew | Ozmon, Helen Knight | ||
14 | F100 | Barrett, James Thomas | Barry, Elizabeth Mary | 1892 | |
15 | F25 | Barry, Andrew | Grant, Jane (Joan) | 1 Feb 1858 | Church of the Most Holy Redeemer, Bray Wicklow, Ireland |
16 | F94 | Barry, Andrew Pius | Bailey, Emily Martha | ||
17 | F197 | Barry, Daniel | Boland, Mary (Maria) | ||
18 | F98 | Barry, James | Byrne, Anne | 25 Sep 1826 | Arklow, Wicklow, Ireland |
19 | F97 | Barry, James Valentine | Hand, Mary Anne | ||
20 | F95 | Barry, Patrick Joseph | Moran, Mary | ||
21 | F220 | Brown, James R. | Lombard, Prudence | ||
22 | F106 | Byrne, John | Ivory, Marianne | 24 Nov 1881 | Bray, Wicklow, Ireland |
23 | F63 | Cantwell, Robert William | Denesha, Doris Eileen | 16 Apr 1942 | Clayton, Jefferson, New York, USA |
24 | F192 | Private | Private | ||
25 | F124 | Private | Private | ||
26 | F213 | Private | Private | ||
27 | F218 | Charkowick, Thomas | Micalizzi, Anne Alice | ||
28 | F163 | Coates, George N | |||
29 | F239 | Coates, George N | Williams, Elizabeth | ||
30 | F129 | Private | Private | ||
31 | F77 | Coleman, Ronald | Private | ||
32 | F167 | Creber, Thomas | Moses, Alice | ||
33 | F115 | Private | |||
34 | F264 | Darou, Charles Henry | Denny, Evelyn Eliza | ||
35 | F166 | Davis, Timothy | Moses, Joanna | ||
36 | F216 | de Die, Anthonie Jacob | Wisse, Elizabeth | ||
37 | F211 | Private | Private | ||
38 | F204 | Degenarro, Sergio (Joe) | Moses, Winifred | ||
39 | F9 | Denesha, William | Yott (Yatch, Yowt, Hatch), Mary | ||
40 | F45 | Denny, Joseph | Johnson, Anna | 23 Sep 1889 | Clayton, Jefferson, New York, USA |
41 | F44 | Denny, Levi | Fertile, Eliza | ||
42 | F200 | Denny, Levi William | Bryant, May Viva | ||
43 | F12 | Denny, William | Howarth, Julia Ann | 1880 | Clayton, Jefferson, New York, USA |
44 | F89 | Dewey, Barzilla | Mckee, Harriet | ||
45 | F30 | Dickinson, Thomas | Lonham, Ruth | ||
46 | F190 | Private | Private | ||
47 | F236 | Duffy, Richard J | Kenney, Mary C | ||
48 | F226 | Eastman, Azariah | Parsons, Percey | ||
49 | F104 | Eastman, Chauncey (Chancey) | Nims, Amitta Philena | 1845 | |
50 | F46 | Fertile, Lewis | Fertile, Eliza |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com