| Name | Edith Ellen Moses | |
Relationship![]() | with James Durston Nims | |
| Born | 8 Aug 1916 | Brooklyn, Kings, New York, USA |
| Gender | Female | |
| Died | 14 Apr 1998 | Kenneth City, Pinellas, Florida, USA |
| Buried | Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA |
|
| Person ID | I12 | Ivory-Nims-Moses-Denny |
| Last Modified | 7 Nov 2021 | |
| Father | Charles Henry Moses, b. 6 Oct 1867, Lebanon, Grafton, New Hampshire, USA | |
| Relationship | Birth | |
| Mother | Agnes Mary Henderson, b. 17 Aug 1893, d. 18 Mar 1957, St Albans, Queens, New York, USA | |
| Relationship | Birth | |
| Married | 12 Oct 1911 | Stamford, Fairfield, Connecticut, USA |
| Photos | Charles Henry Moses Family Back - Charles Henry Moses, Agnes Mary Moses Center - Edith Ellen Moses, Charles H. Moses, Alice Elizabeth Moses Front - Catherine Moses, Winifred Moses, John J Moses | |
| Documents | Marriage - Charles H. Moses and Agnes Henderson - 1911 | |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Andrew Robert Ivory, b. 29 Apr 1900, Bray, Wicklow, Ireland | |||||||||||||||||||
| Married | 2 Jan 1936 | St Albans, Queens, New York, USA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Photos | Edith Moses Ivory and Children L-R Back: Paul Joseph Ivory, Patricia Josephine Ivory, Andrew Robert Ivory Jr, Francis Xavier Ivory. Middle: Mary Agnes Ivory, Edith Ellen (Moses) Ivory, Hugh Sebastian Ivory. Front: Daniel Urban Ivory, Christopher Ivory, Edith Ellen Ivory. Photo taken in Cambria Heights in 1956. | |||||||||||||||||||
| Edith Ellen Moses and Andrew Robert Ivory. Abt 1936 | ||||||||||||||||||||
| Documents | Andrew R Ivory and Edith E Moses Marriage Announcement-Long Island Daily Press- 4 Jan 1936 | |||||||||||||||||||
| Headstones | Andrew Robert Ivory - Gravestone Plot: 3C - 0 - 2747 | |||||||||||||||||||
| Last Modified | 15 Feb 2021 | |||||||||||||||||||
| Family ID | F4 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map |
| Photos | Edith Ellen (Moses) Ivory | |
| Edith (Moses) Ivory - 1970 Edith (Moses) Ivory in 1970, taken front of her home in St Petersburg, FL | ||
| Andrew and Edith Ivory in 1968 | ||
| Edith Moses - First Communion - abt 1923 |
| Documents | Marriage - Andrew R. Ivory and Edith Moses - 1936 | |
| Edith (Moses) Ivory Obituary - Tampa Bay Times 16 April 1998 | ||
| Edith Ellen Moses - Baptism -1916 Baptismal Certificate - Edith Ellen Moses - Sept 3, 1916. |
| Headstones | Edith Moses Ivory - Grave Buried with husband - Andrew Robert Ivory Plot: 3C - 0 - 2747 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com