Name | Charles Henry Moses | |
Relationship | with James Durston Nims | |
Born | 6 Oct 1867 | Lebanon, Grafton, New Hampshire, USA |
Gender | Male | |
Died | 19 Jan 1927 | Brooklyn, Kings, New York, USA |
Person ID | I21 | Ivory-Nims-Moses-Denny |
Last Modified | 9 Aug 2023 |
Father | William Smithfield Moses, b. 15 Nov 1836, Alexandria, Grafton County, New Hampshire, USA , d. 1901, Lebanon, Grafton, New Hampshire, USA (Age 64 years) | |
Relationship | Birth | |
Mother | Elizabeth Mary Wood, b. 16 Jun 1839, New Hampshire, USA , d. 1923, Brooklyn, Kings, New York, USA (Age 83 years) | |
Relationship | Birth | |
Married | 7 Nov 1857 | New Hampshire, USA |
Family ID | F26 | Group Sheet | Family Chart |
Family | Agnes Mary Henderson, b. 17 Aug 1893, d. 18 Mar 1957, St Albans, Queens, New York, USA (Age 63 years) | |||||||||||||||
Married | 12 Oct 1911 | Stamford, Fairfield, Connecticut, USA | ||||||||||||||
Children |
|
|||||||||||||||
Photos | Charles Henry Moses Family Back - Charles Henry Moses, Agnes Mary Moses Center - Edith Ellen Moses, Charles H. Moses, Alice Elizabeth Moses Front - Catherine Moses, Winifred Moses, John J Moses | |||||||||||||||
Documents | Marriage - Charles H. Moses and Agnes Henderson - 1911 | |||||||||||||||
Last Modified | 9 Oct 2019 | |||||||||||||||
Family ID | F5 | Group Sheet | Family Chart |
Event Map |
|
Photos | Charles Henry Moses |
Documents | Charles Henry Moses - Birth | |
Marriage Certificate - Charles H. Moses and Agnes Henderson | ||
Marriage - Charles H. Moses and Agnes Henderson - 1911 | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Charles henry Moses - Death Notice- 1927 | ||
Charles Henry Moses - Death Certificate - 1927 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com