Name | John Fertile | |
Relationship | with James Durston Nims | |
Born | Abt 1848 | Oswego, New York, USA |
Gender | Male | |
Person ID | I263 | Ivory-Nims-Moses-Denny |
Last Modified | 19 May 2019 |
Father | Lewis Fertile, b. Abt 1817, Canada | |
Relationship | Birth | |
Mother | Eliza Fertile, b. Abt 1827, Canada | |
Relationship | Birth | |
Family ID | F46 | Group Sheet | Family Chart |
Event Map |
|
Documents | Fertile family - Lewis, Eliza, Eliza, John. Sophronia, Mary Ann |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com