Name | Aaron Moses | |
Relationship | with James Durston Nims | |
Born | Mar 1742 | Gilmanton, Belknap, New Hampshire |
Gender | Male | |
Died | 20 Mar 1816 | Gilmanton, Belknap, New Hampshire |
Person ID | I297 | Ivory-Nims-Moses-Denny |
Last Modified | 20 Jun 2019 |
Father | Mark Moses, b. Mar 1703, Portsmouth, Rockingham, New Hampshire, USA | |
Relationship | Birth | |
Mother | Jane Wallace | |
Relationship | Birth | |
Family ID | F54 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com