Name | Mary Grant | |
Relationship | with James Durston Nims | |
Gender | Female | |
Person ID | I415 | Ivory-Nims-Moses-Denny |
Last Modified | 28 Jul 2019 |
Father | James Grant, b. 1790, Ireland , d. 1888, Ireland (Age 98 years) | |
Relationship | Birth | |
Mother | Joan Harold, b. 1802, Ireland , d. 1872, Ireland (Age 70 years) | |
Relationship | Birth | |
Family ID | F92 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com