Name | Jane Barry | |
Relationship | with James Durston Nims | |
Born | Abt 1900 | County Dublin, Ireland |
Gender | Female | |
Person ID | I422 | Ivory-Nims-Moses-Denny |
Last Modified | 20 Jun 2022 |
Father | Patrick Joseph Barry, b. 14 Mar 1870, Bray, Wicklow, Ireland , d. 1951 (Age 80 years) | |
Relationship | Birth | |
Mother | Mary Moran | |
Relationship | Birth | |
Family ID | F95 | Group Sheet | Family Chart |
Documents | Jane Barry - Abt 1910 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com