Name | Emily Barry | |
Relationship | with James Durston Nims | |
Gender | Female | |
Person ID | I429 | Ivory-Nims-Moses-Denny |
Last Modified | 28 Jul 2019 |
Father | Andrew Pius Barry, b. 7 Feb 1878, Bray, Wicklow, Ireland , d. 18 Feb 1960, New Rochelle, Westchester, New York, USA (Age 82 years) | |
Relationship | Birth | |
Mother | Emily Martha Bailey, b. 5 Jun 1879, Kentish Town, London, England , d. 30 Jun 1963, Westchester County, New York, USA (Age 84 years) | |
Relationship | Birth | |
Family ID | F94 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com