Name | Gilbert Eastman | |
Relationship | with James Durston Nims | |
Born | Abt. 1871 | Jefferson, New York, USA |
Gender | Male | |
Person ID | I463 | Ivory-Nims-Moses-Denny |
Last Modified | 2 Sep 2019 |
Father | Chauncey (Chancey) Eastman, b. 22 Jul 1822, New York , d. 12 Jul 1915, East Cleveland, Cuyahoga, Ohio, USA (Age 92 years) | |
Relationship | Birth | |
Mother | Amitta Philena Nims, b. 21 May 1825 | |
Relationship | Birth | |
Married | 1845 | |
Family ID | F104 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com