Name | Elizabeth Moses | |
Relationship | with James Durston Nims | |
Born | 1645 | |
Gender | Female | |
Died | 1670 | |
Person ID | I564 | Ivory-Nims-Moses-Denny |
Last Modified | 6 Jul 2020 |
Father | John Moses, b. 1616, England , d. 13 May 1694, Portsmouth, Rockingham, New Hampshire, USA (Age 78 years) | |
Relationship | Birth | |
Mother | Alice, b. 1620, d. 1664 (Age 44 years) | |
Relationship | Birth | |
Married | 1639 | Portsmouth, Rockingham, New Hampshire, USA |
Family ID | F137 | Group Sheet | Family Chart |
Family | Joseph Walker | |
Last Modified | 6 Jul 2020 | |
Family ID | F162 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com