Name | John Grant | |
Relationship | with James Durston Nims | |
Born | 1822 | Bray, Wicklow, Ireland |
Gender | Male | |
Person ID | I601 | Ivory-Nims-Moses-Denny |
Last Modified | 14 Jun 2022 |
Father | James Grant, b. 1790, Ireland , d. 1888, Ireland (Age 98 years) | |
Relationship | Birth | |
Mother | Joan Harold, b. 1802, Ireland , d. 1872, Ireland (Age 70 years) | |
Relationship | Birth | |
Family ID | F92 | Group Sheet | Family Chart |
Family | Charlotte Mary Rogers | |
Married | 3 Mar 1859 | Rathmines, Dublin, Dublin, Ireland |
Last Modified | 8 Mar 2020 | |
Family ID | F152 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | John Grant Baptism, Bray, November 1822 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com