Name | Sarah Elizabeth Nims | |
Relationship | with James Durston Nims | |
Born | 1845 | |
Gender | Female | |
Person ID | I61 | Ivory-Nims-Moses-Denny |
Last Modified | 4 May 2019 |
Father | Appleton Nims, b. 1808, Sackets Harbor, Jefferson, New York , d. 1892, Clayton, Jefferson, New York, USA (Age 84 years) | |
Mother | Louisa (Lovisa) Phelps, b. 1816, New York, USA , d. 1898, Clayton, Jefferson, New York, USA (Age 82 years) | |
Family ID | F13 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com