Name | Mary McLoughlin | |
Relationship | with James Durston Nims | |
Gender | Female | |
Person ID | I625 | Ivory-Nims-Moses-Denny |
Last Modified | 22 Jun 2020 |
Family | William Ivory, b. Nov 1835, Kilquade, Wicklow, Ireland | |
Married | 2 Apr 1866 | Dublin, Ireland |
Last Modified | 22 Jun 2020 | |
Family ID | F160 | Group Sheet | Family Chart |
Documents | William Ivory and Mary McLoughlin - Marriage 1866 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com