Name | Sarah Moses | |
Relationship | with James Durston Nims | |
Gender | Female | |
Person ID | I647 | Ivory-Nims-Moses-Denny |
Last Modified | 31 Jul 2020 |
Father | Aaron Moses, b. 1651, Portsmouth, Rockingham, New Hampshire, USA , d. 6 Jun 1713, Portsmouth, Rockingham, New Hampshire, USA (Age 62 years) | |
Relationship | Birth | |
Mother | Mary Leach, b. Abt 1660 | |
Relationship | Birth | |
Married | Abt 1676 | |
Family ID | F60 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com