Name | Frank Horace Nims | |
Relationship | with James Durston Nims | |
Born | 1849 | |
Gender | Male | |
Died | 1898 | |
Person ID | I680 | Ivory-Nims-Moses-Denny |
Last Modified | 5 Nov 2020 |
Father | Horace Nims, b. 5 Jul 1815, Manlius, Onondaga, New York, USA , d. 18 Dec 1895, Manlius, Onondaga, New York, USA (Age 80 years) | |
Relationship | Birth | |
Mother | Frances C. Johnson, b. 1826, d. 1909 (Age 83 years) | |
Relationship | Birth | |
Married | 18 May 1848 | Manlius, Onondaga, New York, USA |
Family ID | F176 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com