Gender | Female | |
Person ID | I724 | Ivory-Nims-Moses-Denny |
Last Modified | 6 Feb 2021 |
Father | Augustus Nims, b. 1839 | |
Mother | Ermina Douglas | |
Family ID | F183 | Group Sheet | Family Chart |
Family | Edson Phillips | |
Last Modified | 6 Feb 2021 | |
Family ID | F184 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com