Name | Katherine Isabella Nims | |
Relationship | with James Durston Nims | |
Born | 1871 | |
Gender | Female | |
Person ID | I725 | Ivory-Nims-Moses-Denny |
Last Modified | 6 Feb 2021 |
Father | Augustus Nims, b. 1839 | |
Relationship | Birth | |
Mother | Ermina Douglas | |
Relationship | Birth | |
Family ID | F183 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com