| Name | Joseph Bernard Moran | |
Relationship![]() | with James Durston Nims | |
| Born | 1862 | |
| Gender | Male | |
| Died | 1941 | |
| Person ID | I752 | Ivory-Nims-Moses-Denny |
| Last Modified | 28 Feb 2021 | |
| Family | Ellen Maher, b. 1864, d. 4 Mar 1949, New Rochelle, Westchester, New York, USA | |||||
| Children |
|
|||||
| Last Modified | 28 Feb 2021 | |||||
| Family ID | F194 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com