| Name | Donald Utz Marsh | |
Relationship![]() | with James Durston Nims | |
| Born | 9 Apr 1923 | Westminster, Carroll, Maryland, USA |
| Gender | Male | |
| Died | 1 Jul 2000 | Bethesda, Montgomery, Maryland, USA |
| Person ID | I756 | Ivory-Nims-Moses-Denny |
| Last Modified | 28 Feb 2021 | |
| Family | Patricia Jane Moran, b. 31 Aug 1925, New Rochelle, Westchester, New York, USA | |||||||||
| Children |
|
|||||||||
| Last Modified | 28 Feb 2021 | |||||||||
| Family ID | F195 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com